Class Schedule
Class Schedule - Purple Day
Time | Tuesday and Thursday |
---|---|
8:15 AM - 9:35 AM | Period 1 |
9:40 AM - 11:00 AM | Period 3 |
11:00 AM - 11:45 AM | Lunch |
11:50 AM - 1:10 PM | Period 5 |
1:15 PM - 2:35 PM | Period 7 |
2:35 PM - 3:15 PM | Office Hours |
Class Schedule - Gold Day
Time | Wednesday and Friday |
---|---|
8:15 AM - 9:35 AM | Period 2 |
9:40 AM - 11:00 AM | Period 4 |
11:00 AM - 11:45 AM | Lunch |
11:50 AM - 1:10 PM | Period 6 |
1:15 PM - 2:35 PM | Period 8 |
2:35 PM - 3:15 PM | Office Hours |
Mass Day (Wednesday)
Time | Class Period |
---|---|
8:15 AM - 9:00 AM | Mass / Prayer |
9:00 AM - 9:35 AM | Period 1 |
9:40 AM - 10:15 AM | Period 2 |
10:20 AM - 10:55 AM | Period 3 |
11:00 AM - 11:35 AM | Period 4 |
11:35 AM - 12:05 PM | Lunch |
12:10 PM - 12:45 PM | Period 5 |
12:50 PM - 1:25 PM | Period 6 |
1:30 PM - 2:05 PM | Period 7 |
2:10 PM - 2:45 PM | Period 8 |
2:45 PM - 3:15 PM | Office Hours |
Class Schedule - Minimum Day - A
Time | Class Period |
---|---|
8:15 AM - 9:10 AM | Period 1 and 2 |
9:15 AM - 10:10 AM | Period 3 and 4 |
10:10 AM - 10:25 AM | Break |
10:25 AM - 11:20 AM | Period 5 and 6 |
11:25 AM - 12:20 PM | Period 7 and 8 |
Class Schedule - Minimum Day - B
Time | Class Period |
---|---|
7:30 AM - 8:25 AM | Period 2 |
8:30 AM - 9:25 AM | Period 4 |
9:25 AM - 9:35 AM | Break |
9:40 AM - 10:35 AM | Period 6 |
10:40 AM - 11:35 AM | Period 8 |
Important Dates
Stay informed! Click below for the school calendar